Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreEDU2026
Traded: 132
+3.38%
$78.00
EDN2026
Traded: 108
+2.60%
$77.00
EHU2026
Traded: 108
+2.17%
$65.85
EHN2026
Traded: 96
+4.36%
$63.40
EHV2026
Traded: 80
-5.00%
$57.00
EHQ2026
Traded: 73
+0.14%
$69.60
10 Minutes Delayed
OI
71,673
Avg Spread
0.04%
Avg Change
↓ -0.56%
Volume
605
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| BVU2026 | $64.25 (1) | $64.75 (3) | $64.75 | 52 |
| BNU2026 | $83.37 (1) | $84.00 (2) | $83.50 | 50 |
| BNU2027 | $88.00 (1) | $89.00 (1) | $89.16 | 43 |
| BNZ2027 | $73.00 (3) | $74.50 (2) | $73.50 | 41 |
| BNM2027 | $90.00 (4) | $90.75 (2) | $90.85 | 40 |
| BNH2027 | $82.00 (3) | $82.50 (2) | $82.43 | 38 |
OI
102,665
Avg Change
↓ -0.67%
Volume
1,352
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EDU2026 | 1,924 | 132 | $74.85 |
| EDN2026 | 2,099 | 108 | $75.00 |
| EHU2026 | 1,002 | 108 | $65.55 |
| EHN2026 | 1,529 | 96 | $63.10 |
| EHV2026 | 661 | 80 | $57.95 |
| EHQ2026 | 820 | 73 | $69.30 |
| EDQ2026 | 1,590 | 72 | $84.95 |
Trading
OI
773
Avg Spread
0.17%
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| CLF2027 | $6.00 (5) | $7.25 (5) | - | - |
| CLF2028 | $6.00 (5) | $7.25 (5) | - | - |
| CLF2029 | $5.50 (5) | $7.00 (5) | - | - |
| CLF2030 | $5.50 (5) | $6.25 (5) | - | - |
| CLF2031 | $5.25 (5) | $6.25 (5) | - | - |
OI
279
Avg Spread
0.2%
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| GZF2027 | $8.80 (2) | $11.00 (2) | - | - |
| GZF2028 | $9.30 (2) | $11.60 (2) | - | - |
| GZF2029 | $9.30 (2) | $11.60 (2) | - | - |
| GZG2027 | $8.80 (2) | $11.00 (2) | - | - |
| GZG2028 | $9.30 (2) | $11.60 (2) | - | - |
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy