Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreEAM20270022500C
Traded: 36
+357.31%
$23.46
BNU2026
Traded: 34
+1.20%
$84.50
BSU2027
Traded: 25
-0.77%
$97.00
BVU2026
Traded: 25
+0.40%
$62.75
HQZ20270010000C
Traded: 25
0.00%
$0.25
HQZ20270010500C
Traded: 25
+900.00%
$0.10
10 Minutes Delayed
OI
82,927
Avg Spread
0.07%
Avg Change
↓ -0.26%
Volume
483
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| BNU2026 | $83.75 (5) | $84.50 (5) | $84.50 | 34 |
| BVU2026 | $62.00 (1) | $62.50 (2) | $62.75 | 25 |
| BSU2027 | - | - | $97.00 | 25 |
| GQH2029 | - | - | - | 17 |
| GQM2029 | - | - | - | 17 |
| BSU2028 | - | - | $107.50 | 15 |
OI
114,666
Avg Spread
-
Avg Change
-
Volume
99
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| EAH2027 | - | - | $120.50 | 24 |
| EEH2027 | - | - | $101.00 | 24 |
| EAM2027 | - | - | $167.70 | 15 |
| EAH2028 | - | - | - | - |
| EAH2029 | - | - | - | - |
| EAM2026 | - | - | - | - |
Trading
OI
473
Avg Spread
-
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| CLF2027 | - | - | - | - |
| CAH2027 | - | - | - | - |
| CNK2027 | - | - | - | - |
| CLF2028 | - | - | - | - |
| CAH2028 | - | - | - | - |
OI
299
Avg Spread
0.17%
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| GXH2027 | - | $9.35 (2) | - | - |
| GXH2028 | $9.00 (2) | $9.80 (2) | - | - |
| GXM2027 | $9.50 (2) | $11.50 (2) | - | - |
| GXM2028 | $11.00 (2) | $12.50 (2) | - | - |
| GXU2026 | - | $10.85 (2) | - | - |
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy