Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreTrading Day
Thursday 5th November 2026
MOST ACTIVE CODES
EDX2026
Traded 130
$79.80
+3.57%
EDF2027
Traded 120
$64.35
+1.74%
EAZ2027
Traded 104
$71.90
+2.71%
EAH2027
Traded 102
$114.20
+3.68%
EDZ2026
Traded 97
$39.10
+5.39%
AU ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| NSW | 25189 | 1758 | 2,153,472 | $201,158,750.56 | |
| VIC | 17716 | 719 | 1,178,928 | $88,296,593.55 | |
| QLD | 33147 | 509 | 781,152 | $58,784,037.25 | |
| SA | 5227 | 34 | 94,128 | $8,653,060.58 | |
NZ ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| Benmore | 48269 | 1491 | 292,487.1 | $15,458,374.78 | |
| Otahuhu | 61878 | 1552 | 262,090.4 | $21,935,715.69 | |
AU GAS
| OI | Vol | |
|---|---|---|
| Victoria | 199 | 0 |
| Wallumbilla | 146 | 0 |
| Sydney | - | 0 |
ENVIRONMENTAL
| OI | Vol | |
|---|---|---|
| ACCU | 0 | 0 |
| LGC | 585 | 0 |
| NZU | 473 | 0 |
Close Thu 05 Nov 2026 | Opening at 10:00am AEST
OI
81,279
Avg Change
↓ -0.25%
Volume
3,020
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| BNZ2026 | 3,197 | 93 | $118.00 |
| BNU2027 | 1,949 | 74 | $99.12 |
| BNH2027 | 2,385 | 63 | $101.88 |
| BNZ2027 | 1,959 | 63 | $89.61 |
| BNM2028 | 1,428 | 57 | $100.50 |
| BQH2027 | 3,383 | 55 | $89.00 |
| BNM2027 | 2,239 | 54 | $108.13 |
Close Thu 05 Nov 2026 | Opening at 10:30am NZST
OI
110,147
Avg Change
↑ 0.68%
Volume
3,043
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EDX2026 | 2,944 | 130 | $79.80 |
| EDF2027 | 2,218 | 120 | $64.35 |
| EAZ2027 | 5,428 | 104 | $71.90 |
| EAH2027 | 6,277 | 102 | $114.20 |
| EDZ2026 | 1,508 | 97 | $39.10 |
| EAU2027 | 6,371 | 96 | $163.60 |
| EDG2027 | 946 | 93 | $134.90 |
Close Thu 05 Nov 2026 | Opening at 10:00am AEST
OI
1,058
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| CNK2027 | 458 | - | $49.60 |
| CLF2031 | 290 | - | $7.00 |
| CLF2030 | 245 | - | $7.25 |
| CLF2029 | 50 | - | $8.75 |
| CNK2028 | 5 | - | $51.35 |
| CNK2029 | 5 | - | $52.70 |
Close Thu 05 Nov 2026 | Opening at 10:00am AEST
OI
345
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| GXM2027 | 42 | - | $9.90 |
| GXH2027 | 40 | - | $9.00 |
| GXU2027 | 40 | - | $11.10 |
| GXZ2027 | 40 | - | $9.20 |
| GXZ2026 | 14 | - | $9.00 |
| GZV2027 | 10 | - | $11.10 |
Historical Data Package
Contains complete history for every contract of all products ever listed.
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
| Thu 05 Nov 2026 | NSW | VIC | QLD | SA |
|---|---|---|---|---|
| 2027 | 99.65 | 73.46 | 80.89 | 84.71 |
| 2028 | 97.92 | 78.41 | 79.96 | 95.94 |
| 2029 | 102.38 | 84.26 | 86.55 | 106.80 |
| Thu 05 Nov 2026 | VIC |
|---|---|
| Q4 2026 | 9.00 |
| Q1 2027 | 9.00 |
| Q2 2027 | 9.90 |
| Thu 05 Nov 2026 | Otahuhu | Benmore |
|---|---|---|
| Q4 2026 | 58.00 | 18.55 |
| Q1 2027 | 114.20 | 69.70 |
| Q2 2027 | 153.00 | 136.20 |
| Thu 05 Nov 2026 | ACCU | LGC | NZU |
|---|---|---|---|
| 2027 | 38.38 | 8.50 | 49.60 |
| 2028 | 40.13 | 8.50 | 51.35 |
| 2029 | 41.63 | 8.75 | 52.70 |
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy