Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreTrading Day
Monday 28th September 2026
MOST ACTIVE CODES
EEH2027
Traded 316
$66.50
+4.89%
EDV2026
Traded 174
$48.60
+5.65%
EHV2026
Traded 162
$33.00
+8.37%
EAZ2026
Traded 147
$47.00
+5.62%
EAH2027
Traded 128
$99.55
+2.63%
AU ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| NSW | 27218 | 859 | 1,258,368 | $110,819,442.69 | |
| VIC | 23091 | 417 | 1,062,624 | $79,948,647.87 | |
| QLD | 35603 | 719 | 987,384 | $77,515,304.43 | |
| SA | 5452 | 101 | 352,560 | $36,670,862.61 | |
NZ ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| Benmore | 53604 | 2016 | 370,799 | $15,526,140.00 | |
| Otahuhu | 73903 | 1525 | 242,051.6 | $20,710,090.24 | |
AU GAS
| OI | Vol | |
|---|---|---|
| Victoria | 219 | 0 |
| Wallumbilla | 36 | 0 |
| Sydney | - | 0 |
ENVIRONMENTAL
| OI | Vol | |
|---|---|---|
| ACCU | 0 | 0 |
| LGC | 575 | 0 |
| NZU | 473 | 0 |
Close Mon 28 Sep 2026 | Opening at 10:00am AEST
OI
91,364
Avg Change
↑ 0.15%
Volume
2,096
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| BNH2027 | 2,739 | 115 | $90.58 |
| BQH2027 | 3,493 | 83 | $85.41 |
| BVH2029 | 624 | 62 | $79.55 |
| BNM2027 | 2,344 | 60 | $96.50 |
| BNU2027 | 1,851 | 51 | $93.30 |
| BNZ2027 | 1,871 | 46 | $79.90 |
| BQU2027 | 2,291 | 37 | $75.74 |
Close Mon 28 Sep 2026 | Opening at 10:30am NZST
OI
127,507
Avg Change
↑ 1.2%
Volume
3,541
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EEH2027 | 5,098 | 316 | $66.50 |
| EDV2026 | 1,778 | 174 | $48.60 |
| EHV2026 | 1,348 | 162 | $33.00 |
| EAZ2026 | 6,857 | 147 | $47.00 |
| EAH2027 | 6,436 | 128 | $99.55 |
| EEM2027 | 6,110 | 126 | $135.00 |
| EDX2026 | 1,522 | 120 | $53.30 |
Close Mon 28 Sep 2026 | Opening at 10:00am AEST
OI
1,048
Avg Change
↑ 0.47%
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| CNK2027 | 458 | - | $53.20 |
| CLF2031 | 290 | - | $7.63 |
| CLF2030 | 235 | - | $7.75 |
| CLF2029 | 50 | - | $8.75 |
| CNK2028 | 5 | - | $54.95 |
| CNK2029 | 5 | - | $56.30 |
Close Mon 28 Sep 2026 | Opening at 10:00am AEST
OI
255
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| GXM2027 | 42 | - | $9.90 |
| GXH2027 | 40 | - | $8.90 |
| GXU2027 | 40 | - | $11.10 |
| GXZ2027 | 40 | - | $9.20 |
| GXU2026 | 25 | - | $10.75 |
| GXZ2026 | 14 | - | $9.00 |
Historical Data Package
Contains complete history for every contract of all products ever listed.
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
| Mon 28 Sep 2026 | NSW | VIC | QLD | SA |
|---|---|---|---|---|
| 2027 | 90.05 | 66.44 | 78.73 | 79.20 |
| 2028 | 92.24 | 76.93 | 81.39 | 93.08 |
| 2029 | 99.10 | 87.04 | 86.51 | 104.25 |
| Mon 28 Sep 2026 | VIC |
|---|---|
| Q3 2026 | 10.75 |
| Q4 2026 | 9.00 |
| Q1 2027 | 8.90 |
| Mon 28 Sep 2026 | Otahuhu | Benmore |
|---|---|---|
| Q3 2026 | 64.70 | 43.40 |
| Q4 2026 | 47.00 | 31.25 |
| Q1 2027 | 99.55 | 66.50 |
| Mon 28 Sep 2026 | ACCU | LGC | NZU |
|---|---|---|---|
| 2027 | 38.38 | 8.50 | 53.20 |
| 2028 | 40.13 | 8.50 | 54.95 |
| 2029 | 41.63 | 8.75 | 56.30 |
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy