Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreTrading Day
Week ended Friday 6th November 2026
MOST ACTIVE CODES
EAH2027
Traded 607
$106.25
+14.74%
EDX2026
Traded 564
$80.10
+46.44%
EDF2027
Traded 558
$61.80
+22.38%
EEH2027
Traded 526
$64.50
+10.92%
EDZ2026
Traded 428
$38.85
+25.93%
AU ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| NSW | 25301 | 5845 | 8,488,872 | $811,931,975.59 | |
| VIC | 17734 | 1827 | 3,361,344 | $229,070,852.91 | |
| QLD | 33269 | 2944 | 4,353,696 | $321,229,770.04 | |
| SA | 5231 | 170 | 490,968 | $45,489,147.69 | |
NZ ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| Benmore | 48419 | 5184 | 796,461.5 | $54,633,814.68 | |
| Otahuhu | 61939 | 6482 | 991,476.8 | $87,010,077.17 | |
AU GAS
| OI | Vol | |
|---|---|---|
| Victoria | 199 | 0 |
| Wallumbilla | 146 | 0 |
| Sydney | - | 0 |
ENVIRONMENTAL
| OI | Vol | |
|---|---|---|
| ACCU | 0 | 0 |
| LGC | 585 | 0 |
| NZU | 473 | 0 |
Close Fri 06 Nov 2026 | Opening at 10:00am AEST
OI
81,535
Avg Change
↓ -0.64%
Volume
2,613
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| BNZ2027 | 1,964 | 73 | $89.50 |
| BQZ2026 | 3,184 | 72 | $90.00 |
| BNH2027 | 2,392 | 70 | $100.87 |
| BNZ2026 | 3,212 | 68 | $116.45 |
| BNU2027 | 1,955 | 66 | $98.75 |
| BVZ2026 | 2,003 | 64 | $59.60 |
| BNH2028 | 1,537 | 64 | $98.75 |
Close Fri 06 Nov 2026 | Opening at 10:30am NZST
OI
110,358
Avg Change
↓ -1.1%
Volume
2,911
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EDX2026 | 2,984 | 202 | $80.10 |
| EAZ2026 | 6,905 | 162 | $58.00 |
| EDF2027 | 2,188 | 132 | $61.80 |
| EHX2026 | 1,940 | 130 | $17.80 |
| EAU2027 | 6,442 | 122 | $158.50 |
| EEM2027 | 6,181 | 111 | $126.55 |
| EAH2027 | 6,327 | 107 | $106.25 |
Close Fri 06 Nov 2026 | Opening at 10:00am AEST
OI
1,058
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| CNK2027 | 458 | - | $49.60 |
| CLF2031 | 290 | - | $7.00 |
| CLF2030 | 245 | - | $7.25 |
| CLF2029 | 50 | - | $8.75 |
| CNK2028 | 5 | - | $51.35 |
| CNK2029 | 5 | - | $52.70 |
Close Fri 06 Nov 2026 | Opening at 10:00am AEST
OI
345
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| GXM2027 | 42 | - | $9.90 |
| GXH2027 | 40 | - | $9.00 |
| GXU2027 | 40 | - | $11.10 |
| GXZ2027 | 40 | - | $9.20 |
| GXZ2026 | 14 | - | $9.00 |
| GZV2027 | 10 | - | $11.10 |
Historical Data Package
Contains complete history for every contract of all products ever listed.
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
| Fri 06 Nov 2026 | NSW | VIC | QLD | SA |
|---|---|---|---|---|
| 2027 | 99.12 | 73.23 | 80.41 | 84.71 |
| 2028 | 97.74 | 78.30 | 79.75 | 95.82 |
| 2029 | 101.50 | 83.41 | 85.55 | 106.68 |
| Fri 06 Nov 2026 | VIC |
|---|---|
| Q4 2026 | 9.00 |
| Q1 2027 | 9.00 |
| Q2 2027 | 9.90 |
| Fri 06 Nov 2026 | Otahuhu | Benmore |
|---|---|---|
| Q4 2026 | 58.00 | 19.00 |
| Q1 2027 | 106.25 | 64.50 |
| Q2 2027 | 145.00 | 126.55 |
| Fri 06 Nov 2026 | ACCU | LGC | NZU |
|---|---|---|---|
| 2027 | 38.38 | 8.50 | 49.60 |
| 2028 | 40.13 | 8.50 | 51.35 |
| 2029 | 41.63 | 8.75 | 52.70 |
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy