Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreEAH2029
Traded: 12
0.00%
$114.40
EEH2029
Traded: 12
+0.42%
$95.40
10 Minutes Delayed
OI
78,226
Avg Spread
0.04%
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| BNM2026 | $80.00 (2) | $83.00 (1) | - | - |
| BNZ2026 | $72.50 (1) | $75.80 (2) | - | - |
| BQM2026 | $69.50 (2) | - | - | - |
| BSM2026 | - | $83.25 (2) | - | - |
| BVM2026 | $58.00 (2) | $60.25 (1) | - | - |
| BVM2027 | - | $81.00 (2) | - | - |
OI
108,837
Avg Spread
-
Avg Change
↑ 0.01%
Volume
24
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| EAH2029 | - | - | $114.40 | 12 |
| EEH2029 | - | - | $95.40 | 12 |
| EAH2027 | - | - | - | - |
| EAH2028 | - | - | - | - |
| EAM2026 | - | - | - | - |
| EAM2027 | - | - | - | - |
Trading
OI
473
Avg Spread
-
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| CLF2027 | - | - | - | - |
| CAH2027 | - | - | - | - |
| CNK2027 | - | - | - | - |
| CLF2028 | - | - | - | - |
| CAH2028 | - | - | - | - |
OI
301
Avg Spread
-
Avg Change
-
Volume
-
| Code | Bid | Ask | Last | Vol |
|---|---|---|---|---|
| GXM2026 | - | - | - | - |
| GZN2026 | - | - | - | - |
| GZQ2026 | - | - | - | - |
| GXU2026 | - | - | - | - |
| GZU2026 | - | - | - | - |
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy