Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreTrading Day
Wednesday 4th November 2026
MOST ACTIVE CODES
EHF2027
Traded 112
$31.00
+0.81%
BNH2027
Traded 99
$104.00
-5.88%
EDZ2026
Traded 96
$38.00
+10.79%
EAH2027
Traded 92
$110.25
+5.25%
BNZ2026
Traded 90
$118.00
-6.27%
AU ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| NSW | 24960 | 779 | 2,069,304 | $181,392,373.20 | |
| VIC | 17699 | 166 | 409,920 | $24,812,531.28 | |
| QLD | 33101 | 357 | 1,045,560 | $69,880,026.72 | |
| SA | 5219 | 22 | 48,072 | $2,086,136.40 | |
NZ ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| Benmore | 48215 | 568 | 82,194.8 | $7,925,077.25 | |
| Otahuhu | 61568 | 801 | 131,799.3 | $15,890,970.14 | |
AU GAS
| OI | Vol | |
|---|---|---|
| Victoria | 199 | 0 |
| Wallumbilla | 146 | 0 |
| Sydney | - | 0 |
ENVIRONMENTAL
| OI | Vol | |
|---|---|---|
| ACCU | 0 | 0 |
| LGC | 585 | 0 |
| NZU | 473 | 0 |
Close Wed 04 Nov 2026 | Opening at 10:00am AEST
OI
80,979
Avg Change
↓ -0.88%
Volume
1,324
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| BNH2027 | 2,382 | 153 | $104.00 |
| BNM2027 | 2,221 | 121 | $108.75 |
| BNZ2027 | 1,947 | 107 | $90.00 |
| BNU2027 | 1,932 | 107 | $99.37 |
| BNZ2026 | 3,177 | 90 | $118.00 |
| BQM2027 | 2,639 | 90 | $82.66 |
| GNZ2026 | 1,523 | 75 | $14.58 |
Close Wed 04 Nov 2026 | Opening at 10:30am NZST
OI
109,783
Avg Change
↑ 1.1%
Volume
1,369
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EHF2027 | 1,588 | 112 | $31.10 |
| EDZ2026 | 1,466 | 96 | $37.10 |
| EAH2027 | 6,272 | 92 | $110.15 |
| EAZ2026 | 6,849 | 88 | $56.00 |
| EEH2027 | 5,548 | 76 | $69.45 |
| EDF2027 | 2,218 | 72 | $63.25 |
| EAU2027 | 6,371 | 70 | $161.90 |
Close Wed 04 Nov 2026 | Opening at 10:00am AEST
OI
1,058
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| CNK2027 | 458 | - | $49.60 |
| CLF2031 | 290 | - | $7.00 |
| CLF2030 | 245 | - | $7.25 |
| CLF2029 | 50 | - | $8.75 |
| CNK2028 | 5 | - | $51.35 |
| CNK2029 | 5 | - | $52.70 |
Close Wed 04 Nov 2026 | Opening at 10:00am AEST
OI
345
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| GXM2027 | 42 | - | $9.90 |
| GXH2027 | 40 | - | $9.00 |
| GXU2027 | 40 | - | $11.10 |
| GXZ2027 | 40 | - | $9.20 |
| GXZ2026 | 14 | - | $9.00 |
| GZV2027 | 10 | - | $11.10 |
Historical Data Package
Contains complete history for every contract of all products ever listed.
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
| Wed 04 Nov 2026 | NSW | VIC | QLD | SA |
|---|---|---|---|---|
| 2027 | 100.49 | 73.71 | 82.57 | 84.71 |
| 2028 | 98.36 | 78.92 | 80.84 | 95.75 |
| 2029 | 102.94 | 85.56 | 86.78 | 106.80 |
| Wed 04 Nov 2026 | VIC |
|---|---|
| Q4 2026 | 9.00 |
| Q1 2027 | 9.00 |
| Q2 2027 | 9.90 |
| Wed 04 Nov 2026 | Otahuhu | Benmore |
|---|---|---|
| Q4 2026 | 56.00 | 18.30 |
| Q1 2027 | 110.15 | 69.45 |
| Q2 2027 | 149.85 | 133.30 |
| Wed 04 Nov 2026 | ACCU | LGC | NZU |
|---|---|---|---|
| 2027 | 38.38 | 8.50 | 49.60 |
| 2028 | 40.13 | 8.50 | 51.35 |
| 2029 | 41.63 | 8.75 | 52.70 |
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy