Designing, building and supporting exchange traded energy markets
Subscribe to ASX Energy Data CentreTrading Day
Tuesday 17th November 2026
MOST ACTIVE CODES
EEH2027
Traded 156
$59.25
-0.34%
EEH2028
Traded 102
$100.75
+2.81%
EHH2027
Traded 90
$84.70
0.00%
BQZ2026
Traded 88
$94.00
0.00%
BNH2027
Traded 85
$103.00
+0.24%
AU ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| NSW | 26024 | 313 | 816,096 | $71,772,391.20 | |
| VIC | 18090 | 89 | 263,136 | $12,677,197.92 | |
| QLD | 34180 | 358 | 732,240 | $48,382,237.92 | |
| SA | 5283 | 10 | 28,368 | $1,830,484.32 | |
NZ ELECTRICITY
| OI | Vol | MWh | Face Value | ||
|---|---|---|---|---|---|
| Benmore | 49162 | 970 | 151,592.2 | $12,226,898.78 | |
| Otahuhu | 62930 | 650 | 96,614.4 | $10,294,434.03 | |
AU GAS
| OI | Vol | |
|---|---|---|
| Victoria | 199 | 0 |
| Wallumbilla | 146 | 0 |
| Sydney | - | 0 |
ENVIRONMENTAL
| OI | Vol | |
|---|---|---|
| ACCU | 0 | 0 |
| LGC | 685 | 0 |
| NZU | 473 | 0 |
Close Tue 17 Nov 2026 | Opening at 10:00am AEST
OI
83,577
Avg Change
↓ -0.11%
Volume
770
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| BNH2027 | 2,534 | 113 | $102.87 |
| BQZ2026 | 3,249 | 88 | $94.00 |
| BQM2027 | 2,756 | 76 | $82.05 |
| BNU2027 | 2,043 | 72 | $97.68 |
| BNZ2027 | 2,046 | 67 | $90.00 |
| BQU2027 | 2,588 | 65 | $75.88 |
| BQH2027 | 3,444 | 61 | $89.50 |
Close Tue 17 Nov 2026 | Opening at 10:30am NZST
OI
112,092
Avg Change
↑ 0.15%
Volume
1,620
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| EEH2027 | 5,609 | 156 | $59.10 |
| EEH2028 | 2,647 | 102 | $99.15 |
| EHH2027 | 720 | 90 | $84.45 |
| EEU2027 | 4,909 | 77 | $134.90 |
| EAZ2027 | 5,588 | 72 | $72.00 |
| EEZ2027 | 3,867 | 72 | $59.50 |
| EAH2029 | 2,108 | 72 | $126.15 |
Close Tue 17 Nov 2026 | Opening at 10:00am AEST
OI
1,158
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| CNK2027 | 458 | - | $49.60 |
| CLF2031 | 390 | - | $6.35 |
| CLF2030 | 245 | - | $6.60 |
| CLF2029 | 50 | - | $8.75 |
| CNK2028 | 5 | - | $51.35 |
| CNK2029 | 5 | - | $52.70 |
Close Tue 17 Nov 2026 | Opening at 10:00am AEST
OI
345
Avg Change
-
Volume
-
| Code | Open Int. | Vol | Settle |
|---|---|---|---|
| GXM2027 | 42 | - | $9.90 |
| GXH2027 | 40 | - | $9.65 |
| GXU2027 | 40 | - | $11.10 |
| GXZ2027 | 40 | - | $9.60 |
| GXZ2026 | 14 | - | $9.90 |
| GZV2027 | 10 | - | $11.30 |
Historical Data Package
Contains complete history for every contract of all products ever listed.
Australian Market Wrap
Weekly summary of Australian market activity
New Zealand Market Wrap
Monthly summary of NZ market activityThe Australian National Electricity Market
Understand the Australian National Electriciy Market (NEM) physical (spot) market.
Trading
How to access ASX Derivatives and the mechanisms available for trading.
| Tue 17 Nov 2026 | NSW | VIC | QLD | SA |
|---|---|---|---|---|
| 2027 | 99.60 | 75.57 | 80.81 | 86.09 |
| 2028 | 97.12 | 79.81 | 80.37 | 95.45 |
| 2029 | 100.85 | 84.67 | 84.00 | 106.40 |
| Tue 17 Nov 2026 | VIC |
|---|---|
| Q4 2026 | 9.90 |
| Q1 2027 | 9.65 |
| Q2 2027 | 9.90 |
| Tue 17 Nov 2026 | Otahuhu | Benmore |
|---|---|---|
| Q4 2026 | 56.80 | 19.45 |
| Q1 2027 | 102.95 | 59.10 |
| Q2 2027 | 143.00 | 124.25 |
| Tue 17 Nov 2026 | ACCU | LGC | NZU |
|---|---|---|---|
| 2027 | 38.38 | 8.50 | 49.60 |
| 2028 | 40.13 | 8.50 | 51.35 |
| 2029 | 41.63 | 8.75 | 52.70 |
ASX Energy is a platform for trading energy derivatives in Australia and New Zealand, providing transparency and efficiency in the energy sector.
The ASX Energy Data Centre provides comprehensive data services for the Australian and New Zealand energy markets, enhancing transparency and efficiency.
Subscribe now to access detailed market data and insights.
Subscribe to ASX Energy